Contents
Amy Jackson Wiki and Biography
Name | Amy Jackson |
---|---|
Nick Name | Amy |
Date of Birth | 31 January 1992 |
Age Till Now | |
Birth Place | Isle of Man, United Kingdom. |
Sun sign / Moon sign | Aquarius / Sagittarius. |
Height | 5 Feet 6 Inches (170 centimetres) |
Weight | 52 kgs (114.64 pounds) |
Figure | 32-23-35. |
Hobbies | Traveling, Dancing & Swimming |
Spouse | Husband: George Panayiotou (UK based businessman). |
Qualification | Undergraduate |
Eye Colour / Hari Colour | Hazel Blue / Black |
Father / Mother | Alan Jackson / Marguerita Jackson |
Favourite Food | Chocolates, Grilled chicken |
Favourite Actor& Actress | Tom Cruise, Brad Pitt, Ranbir Kapoor, Kate Winslet, Vidya Balan, Kareena Kapoor |
Favourite Destionation | Ibiza |
Remumaration | Rs 5 lakh./Film |
Amy Jackson Nickname, Father name, Mother name and Family details
- Amy Jackson is the talented British actress who has appeared in Indian film industry, she has done films in Tamil and Hindi industry, she has also appeared in some of Telugu films as well.
- Before starting her career in film industry she has done some of the modeling assignments and has participated in beauty contest as well.
- This fabulous actress is popular by her name Amy, her family and all the industry known her with this name.
- Her father’s name is Alan Jackson where as her mother’s name is Marguerita Jackson, she also has one elder sister whose name is Alicia and she is also an actress.
Amy Jackson Date of Birth, Birth Place, Age, Sun Sign and Moon Sign
- This glamorous actress was born on 31st January 1992 in Douglas which is capital of Isle of Man, a famous place in United Kingdom.
- This young and talented actress was born in a British family who hails from Liverpool and she has spent all her childhood in United Kingdom.
- This 28 year old actress has her Sun Sign as Aquarius where as her Moon Sign is Sagittarius,
- This spectacular beauty has started her acting career with the Tamil film and after that she has done quiet significant roles in Hindi film industry as well.
Amy Jackson Salary, Net worth and Remuneration
- Remuneration of this wonderful actress is not known and also her net worth is also not known.
- This fabulous actress charges 5lakh for one film in the industry.
Amy Jackson Marital Status and Boyfriends
- This flawless actress has spent most of her life in her birth place and after contesting in the beauty contest she has got lot of attention all over.
- This glamorous actress has married to hotelier George Panayiotou who hails from London, the couple has dated each other for several years and then in the year 2019 it was claimed that the couple has got married to each other.
- In the year 2019 the couple was blessed with their first son whose name is Andreas and the couple is settled and stays in London.
- Her husband is a big businessman and a hotelier in London.
Kriti Sanon Wiki Bio Age Husband Salary Photos Video News Ig Fb Tw
Amy Jackson Famous role and Awards Won
- In the year 2012 this flawless beauty has made her debut in Hindi film industry with the film called Ekk Deewana Tha, in the same year she has also appeared in Tamil film as well.
- This spectacular actress has won many awards for her talented and her beauty, besides winning beauty contest in United Kingdom this fabulous actress has also won Anand Vikatan Cinema Award for best debut actress in the year 2010.
- In the year 2013 she has also won most desirable women of the year and sexiest women of the year, in this she has ranked on 56th position.
- On the year 2013 she has also won Times of India most promising new comer for the film Ekk Deewana Tha, in 2015 she has won SIIMA Awards for stylish youth icon of the south Indian film industry.
Amy Jackson Award Nominations
- In the year 2009 this spectacular actress was spotted by the producer in the Indian film industry and has given her the chance to act in the Tamil film called Madrasapattinam.
- In this period drama she has played the lead role opposite actor Aryan ad this film was the good hit at box office.
- Many film critics has appreciated her work and her acting skill in this film, after appearing in this Tamil film she has got many positive comments from all over.
- In the year 2012 she has appeared in another Tamil film called Thaandavan, for this Tamil film in which she has played the supporting role of Sarah and this film and this character has got first nomination.
- For this film this natural beauty has got film fare nomination of best actress in supporting role.
Amy Jackson Favourite Film, Actor and Actress
- In the year 2010 this stylish and natural beauty has won the beauty contest and has won the title of Miss Liverpool and after this win she has also made her participation in other pageant as well.
- From the young age she was having great interest in watching films and her favorite films are Titanic, French kiss, The Notebook and The Dirty Picture.
- Her favorite actors are Tom Cruise, Brad Pitt, Ranbir Kapoor, where as her favorite actresses are Kate Winslet, Vidya Balan and Kareena Kapoor.
- Apart from this she also likes Indian films and her favorite film maker is AR Murugadoss.
Amy Jackson Favourite Food, Colour, Destination and Hobbies
- In the year 2009 this glamorous and stylish actress has started her modeling career and has done many modeling assignments.
- Apart from this she has various hobbies like travelling, dancing and swimming; she likes to dance and is one of the finest dancers in the industry.
- This fitness freak actress also likes to swim and is a good swimmer.
- This non vegetarian actress likes to have various food items but her favorite food is Chocolates and Grilled Chicken.
- Her favorite color is not known and this travel freak actress likes to travel at various places but her favorite destination is Ibiza.
Amy Jackson Figure, Height, Weight, Hair Colour and Eye Colour
- This spectacular and flourish actress has a marvelous and fantastic physical appearance, she is the actress who is very health conscious. She can attract anyone with her beauty and her charm in the industry, this natural beauty has a fantastic height and figure as well.
- Her height is 5ft 6inch where as her weight is 52kgs, this tall and slim actress also has a fabulous figure and that is 32-23-35.
- This wonderful actress looks very pretty and marvelous on big screen and her beauty is more enhanced by her Hazel Blue color eyes and her silky long black color hairs.
Amy Jackson Educational Qualification
- This versatile and young actress has spent most of her life in her birth place, she has completed her all the education in her birth place.
- She has completed her schooling from one of the finest school in the city and after completion of her schooling she has enrolled herself for her graduation,
- she has completed her A Levels in English Literature, Philosophy from St. Edwards College.
- While she was taking her education she was having great interest in modeling and hence she has taken part in many beauty contests as well.
Amy Jackson Filmography
2.O – 29 November 2018 (India)

Movie Name | 2.O |
---|---|
Genre | Ccience Fiction Action |
Language | Telugu |
Release Date | 29 November 2018 (India) |
Character | Nila |
Role | Lead Actress |
Remuneration | |
Co-Stars | Rajinikanth, Akshay Kumar, Sudhanshu Pandey, Adil Hussain, Ishari K. Ganesh, Kalabhavan Shajohn, Kaizaad Kotwal, Anant Mahadevan, Mayilsamy, Michael Muthu, Priya Prince, Mayur Bansiwal, Sanchana Natarajan, Maya S. Krishnan, Murali Satagopan, Avijit Dutt, Savitha Reddy, Adithya Shivpink, Anitha Sampath |
Director | S. Shankar |
Producer | A. Subaskaran |
Music Director | A. R. Rahman |
Cinematography | Nirav Shah |
Editor | Anthony |
Production Company | Lyca Productions |
Movie Running Time | 147 minutes |
Budget | ₹570 Crores |
Collections | est. ₹655.81–800 Crores |
Distribution By | Lyca Productions, Dharma Productions, AA Films |
Awards/ Nominations | (2018) Ananda Vikatan Cinema Awards, (2019) Asian Film Awards , (2019)64th Filmfare Awards South |
OTT (Steaming Media) | Amazon Prime Video |
The Villain – 18 October 2018

Movie Name | The Villain |
---|---|
Genre | Action Thriller |
Language | Kannada |
Release Date | 18 October 2018 |
Character | Sita |
Role | Lead Actress |
Remuneration | |
Co-Stars | Shiva Rajkumar, Sudeep, Meka Srikanth, Amy Jackson, Mithun Chakraborty, Tilak Shekar, Saranya Ponvannan, Sharath Lohitashwa, Prathap, Mandya Ramesh, Rachita Ram, Shanvi Srivastava, Radhika Narayan, Samyukta Hornad |
Director | Prem |
Producer | C. R. Manohar |
Music Director | Arjun Janya |
Cinematography | Girish R. Gowda |
Editor | Srinivas P. Babu |
Production Company | |
Movie Running Time | 175 minutes |
Budget | |
Collections | |
Distribution By | |
Awards/ Nominations | |
OTT (Steaming Media) | ZEE5 |
Boogie Man – July 2019 (USA)

Movie Name | Boogie Man |
---|---|
Genre | Comedy, Music, Romance |
Language | English |
Release Date | July 2019 (USA) |
Character | Natalie |
Role | Lead Actress |
Remuneration | |
Co-Stars | Simone Ashley, Nick Moran, Roshan Seth, Ramon Tikaram, Ella-Rae Smith, Leonie Elliott, Nikkita Chadha, Jerry-Jane Pears, Hiten Patel, Shobu Kapoor, Nisha Aaliya, Karan Gill, Jim Sturgeon, Atul Sharma, Nikita Mehta, Lampros Kalfuntzos, Conny Stadler, Richard Cambridge, Laura Matassa, Bharat Mistri, Aston Merrygold, A.k. Steppa, Nicholas Prasad, Jackson Kai, Ruth Shaw, Hannah-Lee Osborn, Begona F. Martin, John Shearer, Hermeilio Miguel Aquino, Paul Jeffery, Alpesh Malaviya, Rishi Gupta, Shabnam Karimzada, Luke Terence, Luke Terence, Naman Gupta, Kush Khanna, Prashant Kapoor, Damian Verguson, Adrian G. Georgescu, Judit Jakli, Jaryd Headley |
Director | Andrew Morahan |
Producer | Paul G. Andrews |
Music Director | Jonas Persson |
Cinematography | August Jakobsson |
Editor | Spencer Ferszt |
Production Company | GlobalWatch Films, Boogie Man Film Productions |
Movie Running Time | 99 Minutes |
Budget | |
Collections | |
Distribution By | |
Awards/ Nominations | |
OTT (Steaming Media) | Amazon Prime Video |
Tutak Tutak Tukiya/ Abinetri/Devi – 7 October 2016

Movie Name | Tutak Tutak Tukiya/ Abinetri/Devi |
---|---|
Genre | Comedy Horror |
Language | Hindi/Telugu/Tamil |
Release Date | 7 October 2016 |
Character | Jennifer |
Role | Special appearance in the song, "Chal Maar" |
Remuneration | |
Co-Stars | Prabhu Deva, Sonu Sood, Thamanna Bhatia, Rajiv Thakur(Hindi),RJ Balaji(Tamil), Sapthagiri (Telugu), Joy Mathew, Murali Sharma, Nassar(Hindi,Tamil) PrudhviRaJ(Telugu),Gurupreet Kaur(Hindi), Sathish(Tamil,Telugu), Raj Arjun, R. V. Udayakumar, Hema, Ravi Khanna, Abijith Paul, Sanjay Bharathi, Manngala Radhakrishnan, Raju Sundaram, Farah Khan, Shah Rukh Khan, Esha Guptha |
Director | A. L. Vijay |
Producer | "Prabhu Deva (Tamil) K. Ganesh (Telugu) Kona Venkat M.V.V. Satyanarayana (Hindi) Sonu Sood" |
Music Director | Original Songs: Sajid-Wajid Vishal Mishra Raaj Ashoo MusicMG Background Score: Gopi Sundar Additional Music: Gurinder Seagal |
Cinematography | Manush Nandan |
Editor | Anthony |
Production Company | Prabhu Deva Studios Tamil: Vels Films International Telugu: M.V.V. Entertainments Kona Film Corporation Hindi: Pooja Entertainment |
Movie Running Time | 152 minutes |
Budget | ₹110 million |
Collections | |
Distribution By | Auraa Cinemas |
Awards/ Nominations | 2017- Asianet Film Awards, Filmfare Awards South |
OTT (Steaming Media) | MX Player |
Freaky Ali – 9,September 2016 (India)

Movie Name | Freaky Ali |
---|---|
Genre | Sports Comedy Drama |
Language | Hindi |
Release Date | 9, September 2016 (India) |
Character | Megha |
Role | Lead Actress |
Remuneration | |
Co-Stars | Nawazuddin Siddiqui, Arbaaz Khan, Jas Arora, Fazal Saeed, Salman Khan, Seema Biswas, Nikitin Dheer, Asif Basra, Jackie Shroff, Karishma Kotak, Paresh Ganatra, Alam Khan, Johnny Lever |
Director | Sohail Khan |
Producer | Sohail Khan |
Music Director | Sajid–Wajid |
Cinematography | Mahesh Limaye |
Editor | Prashant Singh Rathore |
Production Company | Sohail Khan Productions |
Movie Running Time | 120 minutes |
Budget | ₹50 Crores |
Collections | est. ₹21.32 Crores |
Distribution By | T-Series Films |
Awards/ Nominations | |
OTT (Steaming Media) | Amazon Prime Video, You Tube |
Theri – 14 April 2016

Movie Name | Theri |
---|---|
Genre | Action Thriller |
Language | Tamil |
Release Date | 14 April 2016 |
Character | Annie |
Role | Second Lead Actress |
Remuneration | |
Co-Stars | Vijay, Samantha Akkineni, Baby Nainika, Divya Saasha, J. Mahendran, Raadhika Sarathkumar, Rajendran, Shreekumar, Manobala, Azhagam Perumal, Stun Siva, Kaali Venkat, Swaminathan, Kalyani Natarajan, Sugunthan, Ayra, Ramakrishnan, Niharika, Prinz Nithik, Soundararaja, Sai Dheena, Bineesh Bastin, R.K. Abinav, Aathma Patrick, T. Muthuraj, Prabhu, Sunaina, Amritha Aiyer |
Director | Atlee |
Producer | Kalaipuli S. Thanu |
Music Director | G. V. Prakash Kumar |
Cinematography | George C. Williams |
Editor | Ruben |
Production Company | V. Creations |
Movie Running Time | 158 minutes |
Budget | est. ₹75 Crores |
Collections | est. ₹160 Crores |
Distribution By | SPI Cinemas (Chennai), Friday Film House (Kerala),Carnival Motion Pictures (Kerala) |
Awards/ Nominations | 1) 64th Filmfare Awards South, 2) 4th Behindwoods Gold Medals Ceremony 3)2nd IIFA Utsavam Awards |
OTT (Steaming Media) | Amazon Prime Video, MxPlayer |
Gethu – 14 January 2016

Movie Name | Gethu |
---|---|
Genre | Action Thriller |
Language | Tamil |
Release Date | 14 January 2016 |
Character | Nandhini Ramanujan |
Role | Lead Actress |
Remuneration | |
Co-Stars | Udhayanidhi Stalin, Sathyaraj, Vikranth, Karunakaran, Pragathi, Rajesh, Sachu, Mime Gopi, I. M. Vijayan, Avinash, Anuradha, Vasu Vikram, Uma Padmanabhan, Besant Ravi, Supergood Subramani, Aadukalam Naren, Sharad Haksar, Sandy, Mahek Chahal |
Director | Thirukumaran |
Producer | Udhayanidhi Stalin |
Music Director | Harris Jayaraj |
Cinematography | Sukumar |
Editor | Dinesh Ponraj |
Production Company | Red Giant Movies |
Movie Running Time | 118 minutes |
Budget | |
Collections | |
Distribution By | Red Giant Movies |
Awards/ Nominations | |
OTT (Steaming Media) | Amazon Prime Video, MxPlayer |
Thanga Magan – 18 December 2015

Movie Name | Thanga Magan |
---|---|
Genre | Drama |
Language | Tamil |
Release Date | 18 December 2015 |
Character | Hema D'Souza |
Role | Second Lead Actress |
Remuneration | |
Co-Stars | Dhanush, Samantha Akkinneni, K. S. Ravikumar, Raadhika Sarathkumar, Adith Arun, Sathish, Jayaprakash, M. S. Bhaskar, Seetha, Shan, Uday Mahesh, Poorthi Pravin, Velraj |
Director | Velraj |
Producer | G. N. Anbu Chezhiyan |
Music Director | Anirudh Ravichander |
Cinematography | K. Kumaran |
Editor | Rajesh Kumar |
Production Company | Gopuram Films |
Movie Running Time | 121 minutes |
Budget | |
Collections | |
Distribution By | Sri Green Productions, Wunderbar Films |
Awards/ Nominations | |
OTT (Steaming Media) | Amazon Prime Video, Sun Nxt |
Singh Is Bliing – 2 October 2015

Movie Name | Singh Is Bliing |
---|---|
Genre | Action Comedy |
Language | Hindi |
Release Date | 2 October 2015 |
Character | Sara |
Role | Lead Actress |
Remuneration | |
Co-Stars | Akshay Kumar, Kay Kay Menon, Lara Dutta, Pradeep Rawat, Anil Mange, Arfi Lamba, Rati Agnihotri, Yograj Singh, Kunal Kapoor, Ali Haidar |
Director | Prabhu Deva |
Producer | Ashvini Yardi |
Music Director | Music by Songs: Meet Bros Anjjan, Manj Musik, Sajid-Wajid, Sneha Khanwalkar, Background Score: Sandeep Shirodkar |
Cinematography | Dudley |
Editor | Steven Bernard |
Production Company | Grazing Goat Pictures Pvt. Ltd |
Movie Running Time | 139 minutes |
Budget | ₹910 million |
Collections | est. ₹1.25 billion |
Distribution By | Pen India Limited (India), Eros International (Overseas) |
Awards/ Nominations | |
OTT (Steaming Media) | Mx Player, YouTube, Eros Now, Amazon Prime |
I – 14 January 2015

Movie Name | I |
---|---|
Genre | Action Thriller |
Language | Tamil |
Release Date | 14 January 2015 |
Character | Diya |
Role | Lead Actress |
Remuneration | |
Co-Stars | Vikram, Suresh Gopi, Santhana, Upen Patel, G. Ramkumar, Ojas Rajani, M. Kamaraj, Mahru Sheikh, Azhagu, T. K. Kala, Mohan Kapoor, Srinivasan, Yogi Babu, Alfred Hsing, Hello Kandasamy, R. Sarathkumar |
Director | S. Shankar |
Producer | V Ravichandran, D. Ramesh Babu |
Music Director | A. R. Rahman |
Cinematography | P. C. Sreeram |
Editor | Anthony |
Production Company | Aascar Film |
Movie Running Time | 188 minutes |
Budget | est. ₹100 Crores |
Collections | est. ₹240 Crores |
Distribution By | Aascar Film, Global United Media (Kerala) |
Awards/ Nominations | 1) 63rd Filmfare Awards South 2) 5th South Indian International Movie Awards 3) Edison Awards |
OTT (Steaming Media) | You Tube, Amazon Prime Video |
Yevadu – 12 January 2014 (India)

Movie Name | Yevadu |
---|---|
Genre | Action Thriller |
Language | Telugu |
Release Date | 12 January 2014 (India) |
Character | Shruthi |
Role | Second Lead Actress |
Remuneration | |
Co-Stars | Ram Charan, Shruti Haasan, Sai Kumar, Rahul Dev, Jayasudha, Ajay, Murali Sharma, Kota Srinivasa Rao, Brahmanandam, Shashank, Raja, John Kokken, Surya, Vennela Kishore, Subbaraju, Supreeth, G. V. Sudhakar Naidu, Amit Tiwari, Prabhas Sreenu, L. B. Sriram, Chatrapathi Sekhar, Surekha Vani, Raghu Karumanchi, Sravan, Allu Arjun, Kajal Aggarwal, Chandra Mohan, Sana,Scarlett Mellish |
Director | Vamshi Paidipally |
Producer | Dil Raju |
Music Director | Devi Sri Prasad |
Cinematography | Ram Prasad |
Editor | Marthand K. Venkatesh |
Production Company | Sri Venkateswara Creations |
Movie Running Time | 165 minutes |
Budget | ₹35 Crores |
Collections | est. ₹60 Crores |
Distribution By | Sri Venkateswara Creations |
Awards/ Nominations | |
OTT (Steaming Media) | Amazon Prime Video, Aha, Mx Player, YouTube |
Thaandavam – 28 September 2012

Movie Name | Thaandavam |
---|---|
Genre | Action Thriller |
Language | Tamil |
Release Date | 28 September 2012 |
Character | Miss London Sara Vinayagam Pillai |
Role | Seoncd Lead Actress |
Remuneration | |
Co-Stars | Vikram, Jagapathi Babu, Anushka, Amy Jackson, Lakshmi Rai, Nassar, Santhanam, Saranya, Sathish, Kota Srinivasa Rao, Sayaji Shinde, M. S. Bhaskar, Thambi Ramaiah, Delhi Ganesh, Rajie Vijay Sarathy, Balaji Venugopal, Sujitha, Daniel Kish, Alexx O'Nell, Raj Arjun, Subiksha Raman, Daniel Jordan |
Director | A. L. Vijay |
Producer | Ronnie Screwvala, Siddharth Roy Kapur |
Music Director | G. V. Prakash Kumar |
Cinematography | Nirav Shah |
Editor | Anthony |
Production Company | UTV Motion Pictures, ShowMaker Regional Pictures |
Movie Running Time | 163 minutes |
Budget | |
Collections | |
Distribution By | ShowMaker Regional Pictures |
Awards/ Nominations | 2nd South Indian International Movie Awards |
OTT (Steaming Media) | Netflix, Amazon Prime Video |
Ekk Deewana Tha – 17 February 2012

Movie Name | Ekk Deewana Tha |
---|---|
Genre | Romantic Drama |
Language | Hindi |
Release Date | 17 February 2012 |
Character | Jessie |
Role | Lead Actress |
Remuneration | |
Co-Stars | Prateik Babbar, Shruti Bapna, Manu Rishi, Sachin Khedekar, Babu Antony, Lakshmi Ramakrishnan, Sriranjini, Ramesh Sippy, Subbalakshmi, Shyam, Tony Kaatukaran, Pradeep, Samantha Ruth Prabhu, Ashwin Kakumanu |
Director | Gautham Menon |
Producer | Gautham Menon, Elred Kumar |
Music Director | A. R. Rahman |
Cinematography | M.S. Prabhu |
Editor | Anthony Gonsalves |
Production Company | Fox Star Studios, Reliance Entertainment, RS Infotainment |
Movie Running Time | 137 minutes |
Budget | ₹ 14 Crores |
Collections | est.₹ 5 Crores |
Distribution By | Reliance Entertainment |
Awards/ Nominations | |
OTT (Steaming Media) | DIsney+Hotstar, You Tube, Amazon Prime Video |
Madrasapattinam – 9 July 2010

Movie Name | Madrasapattinam |
---|---|
Genre | Romantic Period Action Drama |
Language | Tamil |
Release Date | 9 July 2010 |
Character | Amy Wilkinson |
Role | Lead Actress |
Remuneration | |
Co-Stars | Arya, Carole Trangmar-Palmer, Nassar, Cochin Haneefa, Lisa Lazarus, Alexx O'Nell, M. R. Kishore Kumar, Omar Lateef, N. L. Srinivasan, Sathish, M. S. Bhaskar, Bala Singh, Balaji Venugopal, Lollu Sabha Jeeva, Elango Kumaravel, Leema Babu, T. M. Karthik, George Maryan, Appukutty, Ajayan Bala, Sampath Ram, Neelu Nasreen, Jack James, Loveday Smith, Mike Parish, Matthieu Bellon |
Director | A. L. Vijay |
Producer | Kalpathi S. Aghoram |
Music Director | G. V. Prakash Kumar |
Cinematography | Nirav Shah |
Editor | Anthony Gonsalvez |
Production Company | AGS Entertainment |
Movie Running Time | 165 minutes |
Budget | |
Collections | |
Distribution By | Red Giant Movies (India) Ayngaran International (Worldwide) |
Awards/ Nominations | 1)Filmfare Awards South 2) Vijay Awards 3) Edison Awards 4) Mirchi Music Awards |
OTT (Steaming Media) | YouTube, Amazon Prime Video |
Supergirl (Tv Series) – October 26, 2015 –present 2021

Movie Name | Supergirl (TV series) |
---|---|
Genre | Superhero, Action, Adventure, Drama, Science fiction |
Language | English |
Release Date | 26, October 2015 – present 2021 |
Character | Imra Ardeen |
Role | Supporting Role |
Remuneration | |
Co-Stars | Melissa Benoist, Mehcad Brooks, Chyler Leigh, Jeremy Jordan, David Harewood, Calista Flockhart, Chris Wood, Floriana Lima, Katie McGrath, Odette Annable, Jesse Rath, Sam Witwer, Nicole Maines, April Parker Jones, Azie Tesfai, Andrea Brooks, Julie Gonzalo, Staz Nair, LaMonica Garrett |
Director | - |
Producer | Executive producers: Sarah Schechter, Ali Adler, Andrew Kreisberg, Greg Berlanti, Robert Rovner, Jessica Queller Producers: Michael Grassi, Ted Sullivan, Michael Cedar, Larry Teng, Glen Winter, Raymond Quinlan |
Music Director | Blake Neely, Daniel James Chan |
Cinematography | Michael Barrett, David Stockton, Jeffery C. Mygatt,Shamus Whiting-Hewett |
Editor | Andi Armaganian, Barbara Gerard,Harry Jierjian |
Production Company | Berlanti Productions, DC Entertainment, Warner Bros. Television |
Movie Running Time | 45 minutes |
Budget | |
Collections | ₹233.2 million |
Distribution By | |
Awards/ Nominations | |
OTT (Steaming Media) | Sun Nxt, Disney+ Hotster |
Good Info Sir