Contents
Pooja Hegde Wiki and Biography
Name | Pooja Hegde |
---|---|
Nick Name | Pooja |
Date of Birth | 13 October, 1990 |
Age Till Now | |
Sun sign / Moon sign | Libra / Cancer |
Height | 5 Feet 6 Inches (168 centimeters) |
Weight | 52 kgs 114.64 Pounds |
Figure | 34-25-34 |
Eye Colour / Hair Colour | Brown / Black |
Hobbies | Dancing, Travelling, Singing, Reading |
Marital status | Single |
Qualification | Master of Commerce |
Birth Place | Mumbai , Maharashtra |
Father and Mother Name | Manjunath Hegde & Lata Hegde |
Favourite Food | Briyani,Pizza &Chinese |
Favourite Actor& Actress | Hrithik Roshan,Farhan Akhtar,Leonardo Di Caprio and Aamir Khan;Madhuri Dixit,Meryl Streep,Jennifer Lawrence & Sandra Bullock |
Favourite Colour | White |
Awards Achievements | Won As Favourite Actress For The Movie Maharshi In Zee Cine Awards Telugu The Year 2020, Won As Entertainer Of The Year (Female) For The Movie Duvvada Jagannadham In Zee Telugu Golden Awards The Year 2017. |
Nominations | Nominated As Best Actress – Telugu For The Movie Aravinda Sametha Veera Raghava In Filmfare Awards South The Year 2019, Nominated As Best Debut – Female For The Movie Mohenjo Daro In Stardust Awards The Year 2016, Nominated As Best Actress – Telugu For The Movie Oka Laila Kosam In Filmfare Awards South The Year 2015, Nominated As Best Female Debutant – Telugu For The Movie Oka Laila Kosam In South Indian International Movie Awards The Year2015, Nominated As Best Female Debutant – Tamil For The Movie Mugamoodi In South Indian International Movie Awards The Year 2013. |
Remumaration | Networth : $2 Millions |
Pooja Hegde Nickname, Father name, Mother name and Family details
- Pooja Hegde is the talented film actress who appears mainly in Telugu, Hindi and Tamil movies.
- She is also one of the inspiring models in the industry, she has started her career with the film called Mugamoodi which was in Tamil and after that, she has appeared in various projects.
- Before coming in the acting industry she has participated in the beauty contest and was the second runner up of the contest.
- This fabulous actress is known by her name Pooja, all the film industry knows her with this name.
- Her father’s name is Manjunath Hegde whereas her mother’s name is Lata Hegde, this marvellous actress also has one elder brother whose name is Rishabh Hegde and he is the doctor.
Pooja Hegde Date of Birth, Birth Place, Age, Sun Sign and Moon Sign
- This beautiful actress was born on 13th October 1990 in ‘Mumbai’ which is the capital of the state Maharashtra and also this city is famous for the Hindi film industry.
- This beautiful actress was born in this city to a Tulu speaking family, the Sun Sign of this fabulous actress is Libra whereas her Moon Sign is Cancer.
- This 29year old actress has started her career with the beauty competition she participated in Miss India Universe in the year 2010 and she was the second runner up of that contest.
Pooja Hegde Salary, Net worth and Remuneration
- After making her debut in Hindi film industry with Ashutosh Gowarikar’s film this talented and marvellous actress has also appeared in the film called Housefull4.
- This was the film in which many stars has made their appearance, in this film Akshay Kumar, Bobby Deol and Ritesh Deshmukh has played the lead role.
- This talented actress was the lead actress in this film and after this film, she has many interest projects which are coming in a year.
- The net worth of this talented actress is $2million and her salary and remuneration are not known.
Pooja Hegde Marital Status and Boyfriends
- In the year 2010, this talented and fabulous actress has made her debut in the acting industry with the Tamil film, in this film she has played the lead role.
- After that she has acted in several films and also she has given many hit films in the industry, this marvellous actress has also appeared in the Marathi film industry.
- This beautiful actress is single and unmarried, she is the one who is having focus towards her career and hence she is not in the mood to be committed or to get married.
- This talented actress is also not having an affair with anyone in the industry as well as out of the industry.
Nikitha Narayan Wiki Bio Age Husband Salary Photos Video News Ig Tw
Pooja Hegde Famous role and Awards Won
- In the year 2016, this marvellous actress had made her debut in Hindi film industry with the historical drama called Mohenjo Daro.
- This film was directed by Ashutosh Gowariker and in this film, Hrithik Roshan has played the lead role opposite this marvellous actress.
- However this film was not a good hit at the box office, but after this film, this talented actress has become famous in the industry.
- She has won several awards in the industry, in the year 2017 she has won Zee Telugu Golden Award for the film Duvvada Jagannadham, in the year 2020 she has won favourite actress award for the film called Maharshi.
Pooja Hegde Award Nominations
- After making her debut in the year 2012 with the film called Mugamoodi, this talented actress has appeared in many films and also she has given many hit films in the industry.
- This marvellous actress has won many nominations in regional as well as in Hindi film industry, in the year 2013 she has got her first nomination for her Tamil films Muhamoodi,
- In 2015 for Telugu film Eka Laila Kosam, in 2016 for her Hindi film Mohenjo Daro, in the year 2019 for the film Aravinda Sametha Veera Raghava.
Pooja Hegde Favourite Film, Actor and Actress
- From a young age, she was having a great interest in acting and in films, she usually watched many films in Hollywood as well in Indian industry. But there is no favourite film for this marvellous actress, she likes the film but her favourite film is not known.
- This marvellous actress is a fan of Bollywood stars like ‘Hrithik Roshan’,’ Farhan Akhtar’ and Aamir Khan and in Hollywood, she likes ‘Leonardo Di Caprio’.
- Her favourite actresses are ‘Madhuri Dixit’, ‘Meryl Streep’, ‘Jennifer Lawrence’ and ‘Sandra Bullock’.
- This fabulous actress also has a great interest in music and singing, her favourite music composer is A.R.Rehman and also she likes ‘Katy Perry’, ‘Jennifer Lopez’, Rihanna, Bryan Adams and ‘Lady Gaga’.
Pooja Hegde Favourite Food, Colour, Destination and Hobbies
- When Pooja was is in college at that time she had taken part in many competitions and cultural activities, this talented actress was having a great interest in inter-college competitions and she was the one who took part in them actively.
- The hobby of this talented actress is Dancing, Travelling, Singing and Reading.
- This Non-vegetarian actress likes to eat various food items, but her favourite food is Biryani, Pizza and Chinese.
- Her favourite colour is white and she likes to travel and explore various cities and countries in the world and therefore she is not having any favourite destinations on her list.
Pooja Hegde Figure, Height, Weight, Hair Colour and Eye Colour
- This extremely beautiful actress has a good physical appearance; she is among the actresses with a very good height and figure.
- She is one of the heightened actresses in the film industry; her height is 5ft 6inch whereas her weight is 52kgs, this tall and slim actress is very much conscious about her figure.
- She is also having an attractive figure that is 34-25-34; with her beautiful appearance, she can attract anyone in the industry.
- Her beautiful and deep brown colour eyes and her silky black colour hairs increase the beauty of this marvellous actress.
Pooja Hegde Educational Qualification
- This marvellous actress was born in Mumbai which is the capital of the state Maharashtra, but her parents’ native place is in Karnataka.
- The family belongs to Mangalore, Karnataka and they have settled in Mumbai, the mother tongue of this talented actress is Tulu but she can speak Hindi and Marathi fluently.
- All her childhood and her education were completed in Mumbai, she has completed her post-graduation in M.Com from ‘M.M.K college’ in Mumbai, this is one of the famous colleges in the city.
Pooja Hegde Filmography
Acharya – 2021

Movie Name | Acharya |
---|---|
Genre | Action Drama |
Language | Telugu |
Release Date | 2021 |
Role | Lead Actress |
Co-Stars | Chiranjeevi, Kajal Agarwal,Ramcharan,Sonu Sood,Kajal Agarwal |
Director | Koratala Siva |
Producer | Ram Charan, Niranjan Reddy |
Music Director | Mani Sharma |
Cinematography | Tirru |
Editor | Naveen Nooli |
Production Company | Konidela Production Company, Matinee Entertainments |
Movie Running Time | |
Budget | |
Collections | |
Awards/ Nominations | |
OTT (Steaming Media) |
Cirkus -2021

Movie Name | Cirkus |
---|---|
Genre | Comedy |
Language | Hindi |
Release Date | 2021 |
Role | Lead Actress |
Co-Stars | Ranveer Singh, Jacqueline Fernandez, Varun Sharma, Siddhartha, Jadhav, Johnny Lever, Sanjay Mishra, Vrajesh Hirjee, Vijay Patkar, Sulbha Arya, Mukesh Tiwari, Anil Charanjeett, Ashwini Kalsekar, Murli Sharma |
Director | Rohit Shetty |
Producer | Reliance Entertainment, Bhushan Kumar, Rohit Shetty |
Music Director | |
Cinematography | |
Editor | |
Production Company | T-Series, Reliance Entertainment, Rohit Shetty Picturez |
Movie Running Time | 164 minutes |
Budget | |
Collections | |
Awards/ Nominations | |
OTT (Steaming Media) |
Radhe Shyam -2021

Movie Name | Radhe Shyam |
---|---|
Genre | Romantic Drama |
Language | Telugu/Hindi |
Release Date | 2021 |
Character | Prerana |
Role | Lead Actress |
Co-Stars | Prabhas, Krishnam Raju, Sachin Khedekar, Priyadarshi Pulikonda, Bhagyashree, Murali Sharma, Kunaal Roy Kapur, Sathyan, Sasha Chettri |
Director | Radha Krishna Kumar |
Producer | Vamsi Krishna Reddy, Pramod Uppalapati, Praseedha Uppalapati |
Music Director | Justin Prabhakaran |
Cinematography | Manoj Paramahamsa |
Editor | Kotagiri Venkateswara Rao |
Production Company | UV Creations |
Movie Running Time | |
Budget | |
Collections | |
Awards/ Nominations | |
OTT (Steaming Media) |
Most Eligible Bachelor – 19 June 2021

Movie Name | Most Eligible Bachelor |
---|---|
Genre | Romantic Comedy |
Language | Telugu |
Release Date | 19 June 2021 |
Character | Vibha |
Role | Lead Actress |
Remuneration | |
Co-Stars | Akhil Akkineni, Eesha Rebba, Aamani, Murali Sharma, Vennela Kishore, Jayaprakash, Pragathi, Amit Tiwari, Getup Srinu, Sudigali Sudheer, Abhay Bethiganti, Sai Kamakshi Bhaskarla |
Director | Bhaskar |
Producer | Bunny Vas, Vasu Varma, Allu Aravind(Presenter) |
Music Director | Gopi Sundar |
Cinematography | Pradeesh Varma |
Editor | Marthand K. Venkatesh |
Production Company | GA2 Pictures |
Movie Running Time | |
Budget | |
Collections | |
Distribution By | |
Awards/ Nominations | |
OTT (Steaming Media) |
Ala Vaikunthapurramuloo – 12 January 2020

Movie Name | Ala Vaikunthapurramuloo |
---|---|
Genre | Action-Drama |
Language | Telugu |
Release Date | 12 January 2020 |
Character | Nidhi / Amulu |
Role | Lead Actress |
Remuneration | |
Co-Stars | Allu Arjun, Tabu, Jayaram, Sushanth, Navdeep, Murali Sharma, Rajendra Prasad, Sunil, Sachin Khedekar, Harsha Vardhan, Govind Padmasoorya, Rahul Ramakrishna, Vennela Kishore, Tanikella Bharani, Brahmaji, Ajay, Rohini, Easwari Rao, Kalyani Natarajan, Sireesha Sougandh, Vaishnavi Chaitanya, Brahmanandam |
Director | Trivikram Srinivas |
Producer | Aravind, S. Radha Krishna (China Babu) |
Music Director | S. Thaman |
Cinematography | P. S. Vinod |
Editor | Naveen Nooli |
Production Company | Geetha Arts, Haarika & Hassine Creations |
Movie Running Time | 165 minutes |
Budget | ₹ 100 Crores |
Collections | ₹ 220 Crores |
Distribution By | |
Awards/ Nominations | |
OTT (Steaming Media) | NetFlix, SunNXT |
Housefull 4 – 25 October 2019

Movie Name | Housefull 4 |
---|---|
Genre | Comedy |
Language | Hindi |
Release Date | 25 October 2019 |
Character | Rajkumari Mala / Pooja |
Role | Second Lead Actress |
Remuneration | |
Co-Stars | Akshay Kumar, Riteish Deshmukh, Bobby Deol, Kriti Sanon, Kriti Kharbanda, Chunky Pandey, Rana Daggubati, Ranjeet, Sharad Kelkar, Johnny Lever, Jamie Lever, Nawazuddin Siddiqui, Manoj Pahwa, Parikshit Sahni, Archana Puran Singh, Shakti Kapoor, Sham Mashalkar, Prithvi Zutshi, Saurabh Sachdeva, Saurabh Srivastava |
Director | Farhad Samji |
Producer | Nadiadwala Grandson Entertainment Fox Star Studios |
Music Director | Songs: Sohail Sen Farhad Samji Sandeep Shirodkar Score: Julius Packiam |
Cinematography | Sudeep Chatterjee |
Editor | Rameshwar S. Bhagat |
Production Company | Nadiadwala Grandson Entertainment, Fox Star Studios |
Movie Running Time | 145 minutes |
Budget | ₹75 crore |
Collections | est. ₹280.27 crore |
Distribution By | Fox Star Studios |
Awards/ Nominations | |
OTT (Steaming Media) | Disney+ Hotstar |
Gaddalakonda Ganesh – 20 September 2019

Movie Name | Gaddalakonda Ganesh |
---|---|
Genre | Action Thriller |
Language | Telugu |
Release Date | 20 September 2019 |
Character | Sridevi |
Role | Second Lead Actress |
Remuneration | |
Co-Stars | Varun Tej, Atharvaa, Mirnalini Ravi, Supriya Pathak, Brahmaji, Pradeep, Saraswathi, Devi Prasad, Subbaraju, Annapoorna, Tanikella Bharani, Satya, Raja Ravindra, Raghu Babu, Prabhas Sreenu, Shatru, Appaji Ambarisha Darbha, Brahmanandam, Nithiin, Sukumar, Dimple Hayathi |
Director | Harish Shankar |
Producer | Ram Achanta, Gopichand Achanta |
Music Director | Mickey J. Meyer |
Cinematography | Ayananka Bose |
Editor | Chota K. Prasad |
Production Company | 14 Reels Plus |
Movie Running Time | 172 minutes |
Budget | Rs 25 crore |
Collections | ₹42.5 crores |
Distribution By | |
Awards/ Nominations | |
OTT (Steaming Media) | Disney+ Hotstar |
Maharshi – 09 May 2019

Movie Name | Maharshi |
---|---|
Genre | Action Drama |
Language | Telugu |
Release Date | 09 May 2019 |
Character | Pooja |
Role | Lead Actress |
Remuneration | |
Co-Stars | Mahesh Babu,Allari Naresh,Pooja Hegde,Jagapathi Babu,Prakash Raj,Jayasudha,Meenakshi Dixit,Ananya,Kamal Kamaraju,Sai Kumar,Tanikella Bharani,Mukesh Rishi,Nassar,Rao Ramesh,Kaikala Satyanarayana,Kota Srinivasa Rao, Annapoorna, Aneesha Dama,Vennela Kishore,Posani Krishna Murali,Vidyullekha Raman,Brahmaji,Anish Kuruvilla,Srinivasa Reddy,Rajiv Kanakala,Prudhviraj,Jhansi,Ravi Prakash,Sameer,Randhir Gattla,Anand,Shanoor Sana,Divi Vadthya,Sravan,Ishika Varma,Patricia Pinto,Ashrita Vemuganti,Getup Srinu, Mahesh Achanta |
Director | Vamshi Paidipally |
Producer | Dil Raju, C. Ashwini Dutt, Prasad V. Potluri |
Music Director | Devi Sri Prasad |
Cinematography | K. U. Mohanan |
Editor | Praveen K. L. |
Production Company | Sri Venkateswara Creations, Vyjayanthi Movies, PVP Cinema |
Movie Running Time | 178 minutes |
Budget | Rs 130 Crores |
Collections | ₹ 176.00 Crores |
Distribution By | Great India films (USA) |
Awards/ Nominations | Zee Cine Awards Telugu |
OTT (Steaming Media) | Amazon Prime Video |
Aravinda Sametha Veera Raghava – 11 October 2018

Movie Name | Aravinda Sametha Veera Raghava |
---|---|
Genre | Action Drama |
Language | Telugu |
Release Date | 11 October 2018 |
Character | Aravindha |
Role | Lead Actress |
Remuneration | |
Co-Stars | N. T. Rama Rao Jr., Jagapathi Babu, Sunil, Naveen Chandra, Eesha Rebba, Supriya Pathak, Naga Babu, Rao Ramesh, Subhalekha Sudhakar, Devayani, Naresh, Lakshmi Gopalaswamy, Sithara, Brahmaji, Eshwari Rao, Srinivasa Reddy, Shatru, Ravi Prakash, Hari Teja, Sharath Lohitashwa, Shankar Melkote, Aadarsh Balakrishna, Ayyappa P. Sharma |
Director | Trivikram Srinivas |
Producer | S. Radha Krishna |
Music Director | S. Thaman |
Cinematography | P. S. Vinod |
Editor | Naveen Nooli |
Production Company | Haarika & Hassine Creations |
Movie Running Time | 162 minutes |
Budget | ₹ 90 Crores |
Collections | est. ₹165 crore |
Distribution By | |
Awards/ Nominations | 1) 8th South Indian International Movie Awards 2) 66th Filmfare Awards South 3)17th Santosham Film Awards |
OTT (Steaming Media) | ZEE5, Disney+Hotster |
Saakshyam – 27 July 2018

Movie Name | Saakshyam |
---|---|
Genre | Action |
Language | Telugu |
Release Date | 27 July 2018 |
Character | Soundarya Lahari |
Role | Lead Actress |
Remuneration | |
Co-Stars | Bellamkonda Sreenivas, Sarath Kumar, Meena, Jagapathi Babu, Ravi Kishan, Ashutosh Rana, Madhu Guruswamy, Kabir Duhan Singh, Jayaprakash, Pavithra Lokesh, Vennela Kishore, Rao Ramesh, Posani Krishna Murali, Sameer, Jhansi, Brahmaji, Krishna Bhagavaan, Hema, Annapoorna, Raghu Babu, Mahadevan, Kasi Vishwanath, Surya, Ananth Babu, Ananta Sriram, Sri Pusapati |
Director | Sriwass |
Producer | Abhishek Nama |
Music Director | Harshavardhan Rameshwar |
Cinematography | Arthur A. Wilson |
Editor | Kotagiri Venkateswara Rao |
Production Company | Abhishek Pictures |
Movie Running Time | 164 minutes |
Budget | Rs 25 Cr |
Collections | Rs 12.11 Cr |
Distribution By | |
Awards/ Nominations | |
OTT (Steaming Media) | ZEE5 |
Rangasthalam – 30 March 2018

Movie Name | Rangasthalam |
---|---|
Genre | Period Action-Drama |
Language | Telugu |
Release Date | 30 March 2018 |
Character | Jigelu Rani |
Role | Item Number in Song |
Remuneration | |
Co-Stars | Ram Charan, Samantha Akkineni, Aadhi Pinisetty, Jagapathi Babu, Prakash Raj, Naresh, Rohini, Pujita Ponnada, Baby Annie, Brahmaji, Banerjee, Satya, Ajay Ghosh, Mahesh Achanta, Shatru, Amit Sharma, Chatrapathi Sekhar, Noel Sean, Rajeev Kanakala, Pooja Hegde |
Director | Sukumar |
Producer | Y. Naveen, Y. Ravi Shankar, C. V. Mohan |
Music Director | Devi Sri Prasad |
Cinematography | R. Rathnavelu |
Editor | Naveen Nooli |
Production Company | Mythri Movie Makers |
Movie Running Time | 179 minutes |
Budget | ₹ 600 million |
Collections | est. ₹2.1 billion |
Distribution By | |
Awards/ Nominations | |
OTT (Steaming Media) | Amazon Prime Video, Disney+ Hotster |
Duvvada Jagannadham – 23 June 2017

Movie Name | Duvvada Jagannadham |
---|---|
Genre | Action Comedy |
Language | Telugu |
Release Date | 23rd June 2017 |
Character | Pooja |
Role | Lead Actress |
Remuneration | |
Co-Stars | Allu Arjun, Rao Ramesh, Subbaraju, Chandra Mohan, Murali Sharma, Posani Krishna Murali, Tanikella Bharani, Vennela Kishore, Harish Uthaman, Pavitra Lokesh, Hari Teja, Vidyullekha Raman, Sameer, Shashank, Sivannarayana Naripeddi, Rajitha, Prabhakar, Jeeva, Shatru, Shanoor Sana, Sravan, Sathvik Varma, Giridhar, Jhansi |
Director | Harish Shankar |
Producer | Dil Raju |
Music Director | Devi Sri Prasad |
Cinematography | Ayananka Bose, Sushil Choudhary |
Editor | Chota K. Prasad |
Production Company | Sri Venkateswara Creations |
Movie Running Time | 156 minutes |
Budget | ₹ 50 crore |
Collections | est. ₹ 115 crore |
Distribution By | |
Awards/ Nominations | |
OTT (Steaming Media) | Disney+ Hotster |
Mohenjo Daro – 12 August 2016

Movie Name | Mohenjo Daro |
---|---|
Genre | Period Action Adventure |
Language | Hindi |
Release Date | 12 August 2016 |
Character | Chaani |
Role | Lead Actress |
Remuneration | |
Co-Stars | Hrithik Roshan, Kabir Bedi, Arunoday Singh, Suhasini Mulay, Nitish Bharadwaj, Kishori Shahane, Sharad Kelkar, Jividha Astha, Manish Choudhary, Narendra Jha, Shaji Chaudhary, Tufail Khan Rigoo, Diganta Hazarika, Naina Trivedi, Shyraa Roy, Umang Vyas, Casey Frank, Mike Homik |
Director | Ashutosh Gowariker |
Producer | Siddharth Roy Kapur, Sunita Gowariker |
Music Director | A. R. Rahman |
Cinematography | C. K. Muraleedharan |
Editor | Sandeep Francis |
Production Company | Ashutosh Gowariker Productions, Private Limited |
Movie Running Time | 155 minutes |
Budget | ₹1.2 billion |
Collections | ₹1.08 billion |
Distribution By | UTV Motion Pictures |
Awards/ Nominations | |
OTT (Steaming Media) | NetFlix, HotSter |
Mukunda – 24 December 2014

Movie Name | Mukunda |
---|---|
Genre | Family Drama |
Language | Telugu |
Release Date | 24 December 2014 |
Character | Gopika |
Role | Lead Actress |
Remuneration | |
Co-Stars | Varun Tej, Prakash Raj, Rao Ramesh, Nassar, Paruchuri Venkateswara Rao, Abhimanyu Singh, Ali, Raghu Babu, Praveen, Satyadev Kancharana, Krishna Teja, Deepti Sirdesai, Sekhar Kammula |
Director | Srikanth Addala |
Producer | Tagore Madu, Nallamalapu Srinivas |
Music Director | Mickey J Meyer |
Cinematography | S. Manikandan |
Editor | Marthand K. Venkatesh |
Production Company | Leo Productions |
Movie Running Time | 142 minutes |
Budget | ₹ 19 crores |
Collections | ₹ 12.5 crore |
Distribution By | |
Awards/ Nominations | 1) CineMAA Awards, 2) Nandi Awards |
OTT (Steaming Media) | Amazon Prime Video, ZEE5 |
Oka Laila Kosam – 17 October 2014

Movie Name | Oka Laila Kosam |
---|---|
Genre | Romantic Comedy |
Language | Telugu |
Release Date | 17 October 2014 |
Character | Nandana |
Role | Lead Actress |
Remuneration | |
Co-Stars | Naga Chaitanya,Suman, Sudha, Sayaji Shinde, Ali, Madhunandan, Bharath Reddy, Madhusudhan Rao, Posani Krishna Murali, Vennela Kishore, Srinivasa Reddy, Satyam Rajesh |
Director | Vijay Kumar Konda |
Producer | Akkineni Naga Chaitanya |
Music Director | Anoop Rubens |
Cinematography | I. Andrew |
Editor | Prawin Pudi |
Production Company | Annapurna Studios |
Movie Running Time | 150 minutes |
Budget | ₹200 million |
Collections | ₹400 million |
Distribution By | |
Awards/ Nominations | |
OTT (Steaming Media) | Amzon Prime Video |
Mugamoodi – 31 August 2012

Movie Name | Mugamoodi |
---|---|
Genre | Superhero |
Language | Tamil |
Release Date | 31 August 2012 |
Character | Shakthi |
Role | Lead Actress |
Remuneration | |
Co-Stars | Jiiva, Narain, Girish Karnad, Nassar, Selva, Aadukalam Naren, Anupama Kumar, Krishna Kumar, Aadukalam Murugadoss, Kalaiyarasan, Misha Ghoshal, Darshan, Aadithya |
Director | Mysskin |
Producer | Ronnie Screwvala, Siddharth Roy Kapur |
Music Director | K |
Cinematography | Sathyan Sooryan |
Editor | Gaugin |
Production Company | UTV Motion Pictures, Lone Wolf Productions |
Movie Running Time | 162 minutes |
Budget | ₹ 20 crores |
Collections | |
Distribution By | UTV Motion Pictures |
Awards/ Nominations | 2nd South Indian International Movie Awards |
OTT (Steaming Media) | Amazon Prime Video, NetFlix |
Pooja Hegde - Wikipedia