Name | Ramya Barna |
---|---|
Nick Name | Ramya Barna Fahaad |
Date of Birth | 4 August 1986 |
Age Till Now | |
Sun sign / Moon sign | Leo / Gemini |
Height | 5.4 (164 cms) |
Weight | 58 kg (Pounds- 127.87 lbs) |
Figure | 34-26-37 |
Hobbies | Travelling |
Marital status | Fahad |
Qualification | Graduate |
Birth Place | Kodagu, Karnataka, India |
Eye Colour / Hari Colour | Brown / Black |
Father / Mother | Not Know |
Favourite Food | Homemade Healthy Food |
Favourite Actor & Actress | Puneeth Rajkumar |
Favourite Colour | Blue,Black |
Favourite Destionation | Dubai |
Awards | Not Know |
Nominated | Not Know |
Remumaration | Not Know |
